University of the Sunshine Coast Branch
Welcome to the homepage of the University of the Sunshine Coast Branch of the National Tertiary Education Union (NTEU).
- Contact Us
- Join the NTEU
- Collective Bargaining 2009
- Fact Sheets
- News
- Get Involved
- Your rights at work
- USC Branch Affairs
Contact Us
Contact a member of the local NTEU USC Branch Executive to discuss your workplace issues:
| Position | Name | Phone | |
| Branch President | Elizabeth Eddy | 5430 1269 | eeddy@usc.edu.au |
| Branch Secretary |
Denise Denman |
54302814 | |
| Vice-President (APT) | vacant | ||
| Vice-President (T&R) | Donna Weeks | 5459 4603 | dweeks@usc.edu.au |
| Ordinary Committee Members | Peter Brooks | 5430 2828 | pbrooks@usc.edu.au |
| Ipek Kurtboke | |||
| Denise Denman | 5430 2814 | ddenman@usc.edu.au | |
| Sue Douglas | 5459 4452 | sdouglas@usc.edu.au | |
| Denny Nash | 5459 4723 | RNash@usc.edu.au | |
| Bron Stevens | bstevens@usc.edu.au | ||
| Margot Reeh | 5430 1226 | mreeh@usc.edu.au | |
|
Bruce Williams
|
|
If you'd like to speak to an NTEU Industrial Officer please contact the NTEU Queensland Division Office on 07 3846 2355. An Industrial Officer visits the USC campus most weeks so please contact Angela if you'd like an appointment during the next visit.
| Angela Scheers | ascheers@nteu.org.au | ph 07 3846 2355 or 0438 134 396 |
| Bill Danby | bdanby@nteu.org.au | ph 07 3846 2355 |
Join the NTEU
Get with the strength and join your Industry Union! To join on-line now and check out the membership benefits available to NTEU members clickCollective Bargaining 2009
Collective Bargaining negotiations with University management have commenced at USC.
Our NTEU bargaining team is:
Elizabeth Eddy, Bruce Williams, Peter Brooks, Donna Weeks and Qld Division Industrial Officer Angela Scheers.
| October 09 Bargaining Bulletin | Latest Information on Bargaining at USC |
| NTEU response to VC's Email | NTEU response to V C email sent to all USC staff on 16/9/09. |
| Bulletin Aug09 | A bulletin to detail the state of Collective Bargaining negotiations both at USC and nationally. August 2009 |
| Log of Claims | This log of claims was served on USC management in May 2008 |
| Bulletin July 09 | Message regarding lack of progress and steps to secret ballot |
Fact Sheets
The NTEU USC Branch will provide fact sheets on specific issues of importance to members| Security Matters | Download the fact sheet about conditions for Security staff on Shift Rosters |
| WorkChoices presentation | Download a presentation about the key features of the WorkChoices legislation |
News
You can find recent NTEU USC Branch newsletters and bulletins at this link| April 2007 newsletter | *Labour Day 2007 * Women's Action Committee and USC NTEU Women's Caucus lunch * USC Enrol to Vote stall * Branch President's report * RQF word finder |
| February 2007 newsletter | Download a copy of the December 2007 NTEU USC Branch newsletter |
| Email advice regarding the AWA offers | View email advice from the Branch President regarding the offer of AWAs to USC staff in early July 2006 |
| June 2006 - What happened in FASS | The NTEU has been asked by a number of membes to explain the situation in the Faculty of Arts and Social Sciences |
| August 2006 newsletter | * Open letter to the VC * new NTEU USC Branch Committee * Review of SHE * USC Women's Caucus lunch * Sign a Bargaining Agent Form |
| November 2006 newsletter | Download a copy of the November 2006 NTEU USC Branch newsletter |
Get Involved
Watch this page for opportunities to get involved in the activies of the NTEU| Events for 2007 | Get involved in NTEU USC Branch events and encourage your non-member colleagues to attend with you |
Your rights at work
| USC Certified Agreement | You can access the current USC Certified Agreement here |
| USC Policies | The USC Human Resources policies, procedures and guidelines also regulate your working life |
USC Branch Affairs
| 2008 Financials | Financial documents of USC BRanch for 2008 |
| 2007 Financials | Financial documents of USC Branch for 2007 |
| 2006 Financials | Financial Documents of USC Branch for 2006 |
| 2005 Financials | Financial Documents of USC Branch for 2005 |
