National Executive
National Executive members
Each State/Territory Division of the Union elects a Division representative to the National Executive. In addition, there are 10 Ordinary members of the National Executive elected at the National Council meeting every two years. The 3 National full-time officers (National President, General Secretary and National Assistant) are members of the National Executive. The 2006-2008 National Executive members are:
| President | Carolyn Allport | ||
| Vice President (Academic) | Greg McCarthy | Adelaide | |
| Vice President (General) | Jo Hibbert | UWS | |
| General Secretary | Grahame McCulloch | ||
| National Assistant Secretary | Ted Murphy | ||
| National Executive | Neil Mudford | ACT Div | n-mudford@adfa.edu.au |
| Matthew McGowan | VIC Div | ||
| Margaret Lee | QLD Div | ||
| Chris Game | NSW Div | ||
| Jeannie Rea | VU | ||
| Susan Bandias | NT Div | ||
| Tom Dunning | TAS Div | T.Dunning@utas.edu.au | |
| Lyn Bloom | WA Div | ||
| Kevin Poynter | CSU | ||
| Derek Corrigan | ANU | ||
| Jeanette Pierce | RMIT | ||
| Tom Stewart | UWA | ||
| Andrew Bonnell | UQ | ||
| Ian Hunt | Flinders | ||
| James Doughney | VUT | ||
| Shane Motlap | CDU | shane.motlap@cdu.edu.au | |
| Indigenous Member |
Terry Mason |
UWS | |
|
|
|||

