This site will work and look better in a browser that supports web standards, but is accessible to any browser or internet device. More information here.

Membership fees at QUT

NTEU membership at QUT is 1% of gross annual salary including GST.  This amount is tax deductible and entitles members to access the discounts available through the Union Shopper.  The table indicates membership fees for the first and last step of each classification.  The annual salary is based on December 2005 rates.

Classification Annual rate of pay from 01/12/05 Annual NTEU Membership  As A Monthly Deduction
HEW1 Step1 $15,213 $152.13 $12.68
HEW1 Step8 $31,834 $318.34 $26.53
HEW2 Step1 $16,311 $163.11 $13.59
HEW2 Step7 $33,410 $334.10 $27.84
HEW3 Step1 $17,096 $170.96 $14.25
HEW3 Step10 $38,033 $380.33 $31.69
HEW4 Step1 $19,525 $195.25 $16.27
HEW4 Step8 $41,083 $410.83 $34.24
HEW5 Step1 $42,442 $424.42 $35.37
HEW5 Step5 $47,871 $478.71 $39.89
HEW6 Step1 $49,236 $492.36 $41.03
HEW6 Step4 $53,311 $533.11 $44.43
HEW7 Step1 $54,323 $543.23 $45.27
HEW7 Step4 $59,424 $594.24 $49.52
HEW8 Step1 $61,112 $611.12 $50.93
HEW8 Step5 $69,262 $692.62 $57.72
HEW9 Step1 $71,302 $713.02 $59.42
HEW9 Step3 $74,696 $746.96 $62.25
HEW10 Step1 $76,395 $763.95 $63.66
HEW10 Step2 $78,124 $781.24 $65.10
Academic A Step1 $42,604 $426.04 $35.50
Academic A Step8 $57,806 $578.06 $48.17
Academic B Step1 $60,851 $608.51 $50.71
Academic B Step6 $72,267 $722.67 $60.22
Academic C Step1 $74,545 $745.45 $62.12
Academic C Step6 $85,964 $859.64 $71.64
Academic D Step1 $89,755 $897.55 $74.80
Academic D Step4 $98,889 $988.89 $82.41
Academic E Step1 $115,622 $1,156.22 $96.35



Members Area

Use your NTEU membership number or an assigned username to login, get help with the login process or recover a lost password.

Member ID/Username

Password

Latest News >>

>> More News

Sundries