Officers & Staff
CSU Branch Committee
Members:
| Branch President (Acting) | Susan Wood | swood@csu.edu.au | 02 6933 2646 |
| Branch Vice-President (Academic Staff) | Marie Sheahan | msheahan@csu.edu.au | 02 6051 6736 |
| Branch Vice-President (General Staff) | Jane Battersby | jbattersby@csu.edu.au | 02 6051 9167 |
| Branch Secretary | Len Palmer | lpalmer@csu.edu.au | 02 6338 4532 |
| Branch Treasurer | Mark Frost | mfrost@csu.edu.au | 02 6365 7830 |
| Branch Committee Member | Neil Barber | nbarber@csu.edu.au | 02 6933 2774 |
| Branch Committee Member | Ian Garbett | igarbett@csu.edu.au | 02 6933 2980 |
| Branch Committee Member | Michael Mitchell | mimitchell@csu.edu.au | 02 6051 9804 |
| Branch Committee Member | John Rafferty | jrafferty@csu.edu.au | 02 6051 9406 |
| Branch Committee Member | David Tien | dtien@csu.edu.au | 02 6338 4862 |
| Branch Committee Member | . Vacant | ||
| Branch Committee Member | . Vacant | ||
| Branch Committee Member (Indigenous) | . Vacant |
Councillors:
| National /Division Councillor | Helen Masterman-Smith | hmasterman-smith@csu.edu.au | 02 6051 6990 |
| National /Division Councillor | Len Palmer | lpalmer@csu.edu.au | 02 6338 4532 |
Charles Sturt University NTEU Branch, Wagga Office
Staff:
| Branch Organiser | Kevin Poynter | kpoynter@nteu.org.au | 02 6933 4463 |
| Branch Organiser | Bonny Campbell | bcampbell@nteu.org.au | 02 6338 4716 |
Branch Contacts
Sub Branch Office
N6 Bathurst Campus
Charles Sturt University
Phone: 02 6338 4716
csu@nteu.org.au
http://www.nteu.org.au/csu
Branch Office
Room 109 Building 4 Wagga Campus
Charles Sturt University
Phone: 02 6933 4463
csu@nteu.org.au
http://www.nteu.org.au/csu
Susan Wood
Branch President
swood@csu.edu.au
Bonny Campbell
Branch Organiser
bcampbell@nteu.org.au
Kevin Poynter
Branch Organiser
kpoynter@nteu.org.au


