NTEU Rate Percentage of Salary
|
State/ Salary Code |
Institution | NTEU Fees as Percentage of Salary |
| Australian Capital Territory | ||
| ACU | Australian Catholic University | 1.00% |
| ADF | Australian Defence Force Academy (UNSW) | 1.04% |
| AIH | Australian International Hotel School | 1.00% |
| ANU | Australian National University | 1.00% |
| GPE | GPEA | 1.00% |
| RAC | RACGP | 1.00% |
| CAN | University of Canberra | 1.00% |
| New South Wales | ||
| AFT | Australian Film Television & Radio School | 1.00% |
| ACU | Australian Catholic University | 1.00% |
| ACP | Australian College of Physical Education | 1.00% |
| CSU | Charles Sturt University | 1.00% |
| COL | College of Law | 1.00% |
| CQU | CQU - Sydney | 1.00% |
| GPE | GPEA | 1.00% |
| MAC | Macquarie University | 1.05% |
| RAC | RACGP | 1.00% |
| SCU | Southern Cross University | 1.00% |
| NEE | University of New England | 1.09% |
| NSW | University of New South Wales | 1.06% |
| NEW | University of Newcastle | 1.05% |
| SYD | University of Sydney | 1.04% |
| UTS | University of Technology, Sydney | 1.00% |
| UWS | University of Western Sydney | 1.05% |
| WOL | University of Wollongong | 1.06% |
| Northern Territory | ||
| BAT | Batchelor Insitute of Indigenous Tertiary Education (BIITE) | 1.00% |
| CEC | Centralian College | 1.00% |
| CAC | Centre for Appropriate Technology | 1.00% |
| UNT | Charles Darwin University | 1.00% |
| MSH | Menzies School of Health Research | 1.00% |
| Queensland | ||
| ACU | Australian Catholic University | 1.00% |
| CAN | Australian College of Natural Medicine | 1.00% |
| AFT | Australian Film Television & Radio School | 1.00% |
| BON | Bond University | 1.00% |
| CQU | Central Queensland University | 1.00% |
| DAL | Dalby Agricultural College | 1.00% |
| GPE | GPEA | 1.00% |
| GRI | Griffith University | 1.00% |
| JCK | James Cook University | 1.00% |
| QUT | Queensland University of Technology | 1.00% |
| RAC | RACGP | 1.00% |
| QLD | University of Queensland | 1.00% |
| USQ | University of Southern Queensland | 1.00% |
| USC | University of the Sunshine Coast | 1.00% |
| South Australia | ||
| FLI | Flinders University | 1.00% |
| GPE | GP Education Australia | 1.00% |
| RAC | Royal Australian College of General Practitioners | 1.00% |
| ADE | University of Adelaide | 1.00% |
| USA | University of South Australia | 1.00% |
| Tasmania | ||
| AMC | Australian Maritime College | 1.00% |
| GPE | GP Education Australia (GPEA) | 1.00% |
| RAC | RACGP | 1.00% |
| TAS | University of Tasmania | 1.00% |
| Victoria | ||
| AFE | Adult & Further Education | 1.00% |
| ACU | Australian Catholic University | 1.00% |
| ACR | Australian Council for Educational Research | 1.00% |
| BHI | Box Hill Institute | 1.00% |
| CEN | Central Gippsland Institute of TAFE | 1.00% |
| CHI | Chisholm Institute of TAFE | 1.00% |
| CAE | Council of Adult Eduation | 1.00% |
| CAP | Council of Australian Postgraduates Association | 1.00% |
| CQU | CQU - Melbourne | 1.00% |
| DEA | Deakin University | 1.00% |
| GOR | Gordon Institute of TAFE | 1.00% |
| GOI | Goulburn Ovens Institute of TAFE | 1.00% |
| GPE | GPEA | 1.00% |
| HOL | Holmesglen Institute of TAFE | 1.00% |
| KBI | Kangan Batman Institute of TAFE | 1.00% |
| LTU | La Trobe University | 1.00% |
| BIT | La Trobe University (Bendigo) | 1.00% |
| MCN | Melbourne College of Natural Medicine | 1.00% |
| MHR | Mental Health Research Institute | 1.00% |
| MON | Monash University | 1.00% |
| NUS | National Union of Students | 1.00% |
| NMI | Northern Melbourne Institute of TAFE (NMIT) | 1.00% |
| RAC | RACGP | 1.00% |
| RAN | RANZCOG | 1.00% |
| RMI | RMIT University | 1.00% |
| ACS | Royal Australian College of Surgeons | 1.00% |
| SOU | South West Institute of TAFE | 1.00% |
| SSN | Southern School of Natural Therapies | 1.00% |
| SUN | Sunraysia Institute of TAFE | 1.00% |
| SWI | Swinburne University | 1.00% |
| TPA | Turning Point Alcohol & Drug Centre | 1.00% |
| BAL | University of Ballarat | 1.00% |
| MEL | University of Melbourne | 1.00% |
| VTS | VicTAFE Student & Apprentice Network | 1.00% |
| VUT | Victoria University of Technology | 1.00% |
| WAI | William Angliss Institute of TAFE | 1.00% |
| WOD | Wodonga Institute of TAFE | 1.00% |
| YSV | Yooralla Society of Victoria | 1.00% |
| Western Australia | ||
| CUR | Curtin University | 1.00% |
| ECU | Edith Cowan University | 1.00% |
| GPE | GPEA | 1.00% |
| MUR | Murdoch University | 1.00% |
| RAC | RACGP | 1.00% |
| UND | University of Notre Dame | 1.00% |
| WAA | University of Western Australia | 1.00% |

