Student Data
RELEASE OF 2011 HIGHER EDUCATION STUDENT DATA
Wednesday 11 July 2012
The 2011 Selected Student Higher Education Statistics were released today. The fully set of data can be downloaded from DEEWR website:
A summary of the data for students commencing in 2011 shown below reveals that shows that that:
- there were 2,042 more commencing higher education students enrolled in Australian in 2011 compared to 2010 a very modest increase of 0.4%
- undergraduate commencing students increased by 1.8% (5,426) while commencing post graduate enrolments fell by 1.7% (5,582). In proportional terms the largest growth was in enabling courses were commencements increased by &% or 1,066 students.
- total domestic commencing enrolments increased by 8,542 student (2.5%) whereas commencements of overseas students fell by 6,482 (4.3%). With respect to overseas commencements it should be noted that the decline at public universities was only 3% compared to a decline of some 13.6% amongst private higher education providers (not shown in table).
- the increase in commencements for student from low SES backgrounds at 3.3% outstripped that of other domestic students (2.4%).
- there was an encouraging 6.2% (313 students) increase in the number of commencing Aboriginal and Torres Strait Islander. Despite the this impressive increase it unfortunately remains the case that aboriginal and Torres Strait Islander students are still grossly underrepresented in higher education still only accounting for 1% of total student in 2011.
- The one group of underrepresented student how did not improve their position in 2011 compared to 2010 were student from regional and remote Australia. Commencements of metro based students increased by 3% compared to only 0.7% for student from remote and regional Australia.
|
All Higher Education Providers |
Commencing Students | ||||
| 2010 | 2011 | Change 2010 to 2011 | |||
| No. | No. | % of total | No. | % | |
| Level of Course | |||||
| Total Postgraduate | 148,873 | 146,291 | 29.9% | -2,582 | -1.7% |
| Total Undergraduate | 304,712 | 310,138 | 63.3% | 5,426 | 1.8% |
| Enabling courses | 15,181 | 16,247 | 3.3% | 1,066 | 7.0% |
| Non-award courses | 19,151 | 17,283 | 3.5% | -1,868 | -9.8% |
| TOTAL | 487,917 | 489,959 | 100.0% | 2,042 | 0.4% |
| Gender | |||||
| Males | 213,701 | 214,568 | 43.8% | 867 | 0.4% |
| Females | 274,216 | 275,391 | 56.2% | 1,175 | 0.4% |
| TOTAL | 487,917 | 489,959 | 100.0% | 2,042 | 0.4% |
| Type of Attendance | |||||
| Full-time | 358,526 | 361,143 | 73.7% | 2,617 | 0.7% |
| Part-time | 129,391 | 128,816 | 26.3% | -575 | -0.4% |
| TOTAL | 487,917 | 489,959 | 100.0% | 2,042 | 0.4% |
| Indigenous Indicator | |||||
| Aboriginal or Torres Strait Islander | 5,068 | 5,381 | 1.1% | 313 | 6.2% |
| Not Aboriginal or Torres Strait Islander | 460,793 | 464,601 | 94.8% | 3,808 | 0.8% |
| Not stated | 22,056 | 19,977 | 4.1% | -2,079 | -9.4% |
| TOTAL | 487,917 | 489,959 | 100.0% | 2,042 | 0.4% |
| Citizenship | |||||
| Australian | 318,618 | 325,864 | 66.5% | 7,246 | 2.3% |
| New Zealand | 4,010 | 4,304 | 0.9% | 294 | 7.3% |
| Permanent Resident | 12,874 | 13,537 | 2.8% | 663 | 5.1% |
| Humanitarian Visa | 869 | 1,190 | 0.2% | 321 | 36.9% |
| Total Domestic | 336,371 | 344,895 | 70.4% | 8,524 | 2.5% |
| Overseas | 151,546 | 145,064 | 29.6% | -6,482 | -4.3% |
| TOTAL | 487,917 | 489,959 | 100.0% | 2,042 | 0.4% |
| Low SES | |||||
| Low SES (postcode measure) | 54,902 | 56,710 | 16.7% | 1,808 | 3.3% |
| Other | 276,987 | 283,719 | 83.3% | 6,732 | 2.4% |
| Total Domestic Onshore | 331,889 | 340,429 | 100.0% | 8,540 | 2.6% |
| Regional and remote | |||||
| Metro | 264,681 | 272,697 | 80.1% | 8,016 | 3.0% |
| Regional | 63,461 | 63,833 | 18.8% | 372 | 0.6% |
| Remote | 3,669 | 3,786 | 1.1% | 117 | 3.2% |
| Remote and Regional | 67,130 | 67,619 | 19.9% | 489 | 0.7% |
| Unknown | 78 | 113 | 0.0% | 35 | 44.9% |
| Total Domestic Onshore | 331,889 | 340,429 | 100.0% | 8,540 | 2.6% |
Post a comment
Branch Contacts
Branch Office
W2 Winthrop Tower M005 Crawley Campus
University of Western Australia
Phone: 08 6488 3013
Fax: 08 6488 1079
eglynn@nteu.org.au
http://www.nteu.org.au/uwa
James O'Shea
Branch President
james.oshea@uwa.edu.au
Eileen Glynn
Branch Organiser
eglynn@nteu.org.au



Comments
There are no comments. Be the first to have your say!